Connected Futures
Local Partnerships by Region
This section shows the local partnerships set to benefit from the Connected Futures Fund. Each partnership will explore with young people the challenges they face, and where support is missing or lets them down, from schools and employers to housing, care or criminal justice. For more information on each partnership, visit the Youth Futures Foundation website.
Local Partnerships
The below table shows the organisations which make up each local partnership, and links are provided to the organisation which leads each partnership.
Links will be provided to datasets about each location when these become available.
Skip table
Local partner | Led by |
---|---|
Hastings | CXK with Hastings Borough Council and East Sussex County Council. |
Hull | Humber Learning Consortium, working with The Warren, a youth-led charity, and Hull City Council. |
Blackpool | Right to Succeed with Blackpool Football Club Community Trust, Blackpool Council, Blackpool and the Fylde College and Business in the Community. |
Burnley | Calico Enterprise, part of The Calico Group, and including Participation Works and the University of Central Lancashire. |
East Midlands | D2N2 Local Enterprise Partnership with Direct Education Business Partnership (DEBP), a specialist education and employability provider, and Nottinghamshire County Council. |
Brent | The Flourishing Futures partnership is led by Young Brent Foundation and includes Spark!, Brent Council and three housing associations (MTVH, Hyde and Catalyst Housing). |
Lewisham | Led by Lewisham Council, with Circle Collective and Phoenix Community Housing. |
Go to the start of table