The data presented on the dashboard is from surveys, and there are often suppressed values due to small or disclosive sample sizes.
Youth Futures Foundation
Data
Dashboards
Projects
Reports
Areas
Search
← Report: Ethnic minority youth employment outcomes analysis
Education
Get data
Percentage in education by gender and ethnic group
Percentage in education by gender and ethnic group
40
50
60
70
80
90
Other
Mixed/Multiple
Other Asian
Chinese
Bangladeshi
Indian
Pakistani
Black/African/ Caribbean/Black British
White
Female White: 47 ± 0.4
Female Black/African/ Caribbean/Black British: 66.5 (+2, -2.1)
Female Pakistani: 66.6 ± 2.4
Female Indian: 65 ± 2.8
Female Bangladeshi: 65.5 (+3.6, -3.8)
Female Chinese: 79.1 (+3.5, -4.1)
Female Other Asian: 68.7 (+3.1, -3.4)
Female Mixed/Multiple: 62.9 (+2.3, -2.4)
Female Other: 69.8 (+2.8, -2.9)
Male White: 43.8 ± 0.4
Male Black/African/ Caribbean/Black British: 60.6 (+2.2, -2.3)
Male Pakistani: 63.9 ± 2.4
Male Indian: 63.7 (+2.5, -2.7)
Male Bangladeshi: 62.7 (+3.9, -4)
Male Chinese: 76 (+4, -4.5)
Male Other Asian: 66 (+3.3, -3.4)
Male Mixed/Multiple: 53.5 ± 2.4
Male Other: 60.1 (+3.1, -3.3)
Female
Male
Get data
Female
Education by disability, gender and ethnic group
20%
30%
40%
50%
60%
70%
80%
90%
Other
Mixed/Multiple
Other Asian
Chinese
Bangladeshi
Indian
Pakistani
Black/African/ Caribbean/Black British
White
Disabled White: 41.6 (+1, -1.1)
Disabled Black/African/ Caribbean/Black British: 50 ± 6.9
Disabled Pakistani: 64.2 (+7.3, -8)
Disabled Indian: 65.5 (+9.1, -10.4)
Disabled Bangladeshi: 65.8 (+12.1, -14.6)
Disabled Chinese: 44.9 (+27.1, -24.3)
Disabled Other Asian: 62.4 (+11.3, -12.7)
Disabled Mixed/Multiple: 51.5 ± 5.7
Disabled Other: 67.7 (+8.9, -10.5)
Not disabled White: 48.6 ± 0.5
Not disabled Black/African/ Caribbean/Black British: 69.5 ± 2.1
Not disabled Pakistani: 67.7 ± 2.5
Not disabled Indian: 65.9 (+2.8, -3)
Not disabled Bangladeshi: 67.4 (+3.7, -3.9)
Not disabled Chinese: 80.2 (+3.5, -4.1)
Not disabled Other Asian: 69.4 (+3.3, -3.5)
Not disabled Mixed/Multiple: 66.6 (+2.5, -2.6)
Not disabled Other: 70.7 (+2.9, -3)
Disabled
Not disabled
Get data
Male
Education by disability, gender and ethnic group
30%
40%
50%
60%
70%
80%
90%
Other
Mixed/Multiple
Other Asian
Chinese
Bangladeshi
Indian
Pakistani
Black/African/ Caribbean/Black British
White
Disabled White: 39.4 (+1.1, -1.2)
Disabled Black/African/ Caribbean/Black British: 52.2 (+7.3, -7.4)
Disabled Pakistani: 59.3 (+8.3, -8.8)
Disabled Indian: 64.3 (+10.2, -11.8)
Disabled Bangladeshi: 64 (+10.4, -11.9)
Disabled Chinese: 66.6 (+23.2, -35.6)
Disabled Other Asian: 58.1 (+11.9, -12.9)
Disabled Mixed/Multiple: 41.8 (+6.3, -6)
Disabled Other: 52.9 (+10.4, -10.7)
Not disabled White: 44.9 (+0.4, -0.5)
Not disabled Black/African/ Caribbean/Black British: 63 (+2.3, -2.4)
Not disabled Pakistani: 65.2 (+2.4, -2.6)
Not disabled Indian: 64.5 (+2.6, -2.7)
Not disabled Bangladeshi: 63.4 (+4.2, -4.3)
Not disabled Chinese: 76.5 (+4, -4.5)
Not disabled Other Asian: 67.4 (+3.4, -3.6)
Not disabled Mixed/Multiple: 56.4 (+2.6, -2.7)
Not disabled Other: 61.9 (+3.3, -3.4)
Disabled
Not disabled
Please
email us your feedback
on the data dashboard.